Sugar Land Market Report
$762,880
AVERAGE PRICE OF 421 HOMES$362,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,349,097
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,353,590
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,315,759
AVERAGE PRICE OF 88 HOMES WITH A POOL$489,608
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $762,880 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
1 bedroom | $280,000 |
2 bedrooms | $297,746 |
3 bedrooms | $441,464 |
4 bedrooms | $665,040 |
5 bedrooms | $1,066,148 |
Sugar Land Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 424 | 425 | 398 | 380 | 360 |
Average Price | $762,402 | $758,286 | $772,282 | $751,932 | $736,891 |
Avg Price Change | +0.54% | -1.85% | +2.71% | +2.04% | +2.09% |
Median Price | $492,580 | $492,346 | $509,220 | $519,453 | $512,388 |
Med Price Change | +0.05% | -3.43% | -2.01% | +1.38% | +0.36% |
Avg Bedrooms | 3.64 beds | 3.69 beds | 3.7 beds | 3.67 beds | 3.62 beds |
Avg Bathrooms | 3.26 baths | 3.3 baths | 3.36 baths | 3.37 baths | 3.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 54 | $550,607 | 47 days |
Clements High School | 91 | $901,615 | 50 days |
Dulles High School | 75 | $916,308 | 52 days |
Elkins High School | 59 | $1,068,001 | 61 days |
Kempner High School | 70 | $480,778 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $762,880 | 60 days |
Distressed Homes | 2 | $362,500 | 90 days |
Multi-Million Dollar Homes | 61 | $2,349,097 | 98 days |
Newly Built Homes | 12 | $1,353,590 | 81 days |
Homes with a Pool | 88 | $1,315,759 | 44 days |
Reduced Price Homes | 23 | $489,608 | 41 days |