Rosenberg Market Report
$482,932
AVERAGE PRICE OF 389 HOMES$363,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,049,253
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$364,309
AVERAGE PRICE OF 228 NEWLY BUILT HOMES$581,960
AVERAGE PRICE OF 5 HOMES WITH A POOL$308,275
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $482,932 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $273,560 |
3 bedrooms | $315,044 |
4 bedrooms | $387,854 |
5 bedrooms | $447,068 |
Rosenberg Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 415 | 436 | 396 | 361 | 363 |
Average Price | $479,916 | $464,574 | $519,700 | $556,650 | $559,548 |
Avg Price Change | +3.30% | -11.87% | -7.11% | -0.52% | -1.79% |
Median Price | $356,360 | $350,083 | $361,148 | $363,899 | $365,866 |
Med Price Change | +1.79% | -3.16% | -0.76% | -0.54% | -0.56% |
Avg Bedrooms | 3.44 beds | 3.45 beds | 3.42 beds | 3.33 beds | 3.35 beds |
Avg Bathrooms | 2.68 baths | 2.64 baths | 2.6 baths | 2.55 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foster High School | 59 | $461,318 | 91 days |
George Ranch High School | 19 | $426,214 | 53 days |
Lamar Consolidated High School | 15 | $461,491 | 87 days |
Randle High School | 150 | $418,624 | 55 days |
Terry High School | 139 | $557,591 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 389 | $482,932 | 85 days |
Distressed Homes | 1 | $363,500 | 56 days |
Multi-Million Dollar Homes | 17 | $3,049,253 | 270 days |
Newly Built Homes | 228 | $364,309 | 70 days |
Homes with a Pool | 5 | $581,960 | 102 days |
Reduced Price Homes | 21 | $308,275 | 103 days |