Richmond Market Report
$588,187
AVERAGE PRICE OF 928 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,725,313
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$523,499
AVERAGE PRICE OF 365 NEWLY BUILT HOMES$883,070
AVERAGE PRICE OF 69 HOMES WITH A POOL$503,745
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $588,187 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
2 bedrooms | $334,907 |
3 bedrooms | $381,489 |
4 bedrooms | $529,753 |
5 bedrooms | $681,810 |
Richmond Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 941 | 967 | 928 | 871 | 853 |
Average Price | $605,224 | $603,735 | $587,790 | $588,407 | $576,211 |
Avg Price Change | +0.25% | +2.71% | -0.10% | +2.12% | +0.90% |
Median Price | $450,431 | $454,354 | $456,615 | $465,430 | $458,257 |
Med Price Change | -0.87% | -0.50% | -1.93% | +1.57% | +1.00% |
Avg Bedrooms | 3.59 beds | 3.65 beds | 3.64 beds | 3.61 beds | 3.57 beds |
Avg Bathrooms | 3.05 baths | 3.08 baths | 3.1 baths | 3.09 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foster High School | 194 | $784,730 | 79 days |
George Ranch High School | 116 | $832,314 | 102 days |
Lamar Consolidated High School | 150 | $475,769 | 89 days |
Randle High School | 106 | $348,173 | 80 days |
Travis High School (fort Bend) | 184 | $544,360 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 928 | $588,187 | 78 days |
Distressed Homes | 1 | $375,000 | 62 days |
Multi-Million Dollar Homes | 48 | $2,725,313 | 197 days |
Newly Built Homes | 365 | $523,499 | 84 days |
Homes with a Pool | 69 | $883,070 | 71 days |
Reduced Price Homes | 64 | $503,745 | 47 days |